As there are many web directories which accepts a website with out a reciprocal link, this means that your website will get one-way back-link. The more one-way back-links in quantity and quality the more weightage to your website in getting good rankings in search engine results.
The main use of these web directories are to provide website urls to users/visitors that are classified according to categories.
Although once directories were the primary source which are now been replaced by search engines, but being one of the SEO strategy one should not ignore the directory submission aspect.
| 50 Web Directories Submission | Turn Around Time: 3 Days | Cost: $10 | |
| 100 Web Directories Submission | Turn Around Time: 4 Days | Cost: $15 | |
| 200 Web Directories Submission | Turn Around Time: 5 Days | Cost: $30 | |
| 300 Web Directories Submission | Turn Around Time: 5 Days | Cost: $45 | |
| 400 Web Directories Submission | Turn Around Time: 5 Days | Cost: $60 | |
| 500 Web Directories Submission | Turn Around Time: 10 Days | Cost: $70 | |
| 600 Web Directories Submission | Turn Around Time: 11 Days | Cost: $89 | |
| 700 Web Directories Submission | Turn Around Time: 12 Days | Cost: $101 | |
| 800 Web Directories Submission | Turn Around Time: 14 Days | Cost: $119 | |
| 900 Web Directories Submission | Turn Around Time: 14 Days | Cost: $135 | |
| 1000 Web Directories Submission | Turn Around Time: 17 Days | Cost: $150 | |
| 1300 Web Directories Submission | Turn Around Time: 19 Days | Cost: $170 | |
| 1600 Web Directories Submission | Turn Around Time: 29 Days | Cost: $210 |



